<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>OHRacing</title>
	<atom:link href="http://ohracing.net/home/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ohracing.net/home</link>
	<description>Finding you the winners!</description>
	<pubDate>Tue, 06 Jan 2009 02:59:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Tomorrow&#8217;s meeting at Musselburgh has been abandoned due to a frozen track.</title>
		<link>http://www.ohracing.net/home/2009/01/06/tomorrows-meeting-at-musselburgh-has-been-abandoned-due-to-a-frozen-track/</link>
		<comments>http://www.ohracing.net/home/2009/01/06/tomorrows-meeting-at-musselburgh-has-been-abandoned-due-to-a-frozen-track/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 02:59:00 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
		
		<category><![CDATA[Latest News]]></category>

		<category><![CDATA[a-frozen-track-]]></category>

		<category><![CDATA[downs]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[football]]></category>

		<category><![CDATA[horse racing]]></category>

		<category><![CDATA[latest-odds]]></category>

		<category><![CDATA[national]]></category>

		<category><![CDATA[newmarket-july]]></category>

		<category><![CDATA[philadelphia]]></category>

		<category><![CDATA[photo-galleries]]></category>

		<category><![CDATA[racing]]></category>

		<category><![CDATA[royal ascot]]></category>

		<category><![CDATA[southwell]]></category>

		<category><![CDATA[sunland]]></category>

		<guid isPermaLink="false">http://www.ohracing.net/home/2009/01/06/tomorrows-meeting-at-musselburgh-has-been-abandoned-due-to-a-frozen-track/</guid>
		<description><![CDATA[

More here:
Tomorrow&#8217;s meeting at Musselburgh has been abandoned due to a frozen track.
]]></description>
			<content:encoded><![CDATA[</p>
<p><img src="http://www.ohracing.net/home/wp-content/uploads/2009/01/sl105.gif" /></p>
<p>More here:<br />
<a target="_blank" href="http://www.sportinglife.com/racing/news/story_get.cgi?STORY_NAME=racing/09/01/06/RACING_Musselburgh_Snap.html" title="Tomorrow's meeting at Musselburgh has been abandoned due to a frozen track.">Tomorrow&#8217;s meeting at Musselburgh has been abandoned due to a frozen track.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohracing.net/home/2009/01/06/tomorrows-meeting-at-musselburgh-has-been-abandoned-due-to-a-frozen-track/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FONTWELL FROZEN OFF</title>
		<link>http://www.ohracing.net/home/2009/01/06/fontwell-frozen-off/</link>
		<comments>http://www.ohracing.net/home/2009/01/06/fontwell-frozen-off/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 02:17:00 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
		
		<category><![CDATA[Latest News]]></category>

		<category><![CDATA[downs]]></category>

		<category><![CDATA[kempton]]></category>

		<category><![CDATA[leicester]]></category>

		<category><![CDATA[national]]></category>

		<category><![CDATA[paradise]]></category>

		<category><![CDATA[racing]]></category>

		<category><![CDATA[sports]]></category>

		<category><![CDATA[sunland]]></category>

		<category><![CDATA[tampa]]></category>

		<guid isPermaLink="false">http://www.ohracing.net/home/2009/01/06/fontwell-frozen-off/</guid>
		<description><![CDATA[Fontwell Park&#39;s meeting on Wednesday has been abandoned due to a frozen track.]]></description>
			<content:encoded><![CDATA[<p>Fontwell Park&#39;s meeting on Wednesday has been abandoned due to a frozen track.</p>
<p><img src="http://www.ohracing.net/home/wp-content/uploads/2009/01/sl104.gif" /></p>
<p>Read more here:<br />
<a target="_blank" href="http://www.sportinglife.com/racing/news/story_get.cgi?STORY_NAME=racing/09/01/06/RACING_Fontwell.html" title="FONTWELL FROZEN OFF">FONTWELL FROZEN OFF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohracing.net/home/2009/01/06/fontwell-frozen-off/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SEDGEFIELD LATEST WEATHER VICTIM</title>
		<link>http://www.ohracing.net/home/2009/01/06/sedgefield-latest-weather-victim/</link>
		<comments>http://www.ohracing.net/home/2009/01/06/sedgefield-latest-weather-victim/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 01:22:00 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
		
		<category><![CDATA[Latest News]]></category>

		<category><![CDATA[downs]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[football]]></category>

		<category><![CDATA[horse racing]]></category>

		<category><![CDATA[kempton]]></category>

		<category><![CDATA[national]]></category>

		<category><![CDATA[newmarket-july]]></category>

		<category><![CDATA[photo-galleries]]></category>

		<category><![CDATA[racing]]></category>

		<category><![CDATA[royal ascot]]></category>

		<category><![CDATA[southwell]]></category>

		<category><![CDATA[sports]]></category>

		<category><![CDATA[sunland-park]]></category>

		<guid isPermaLink="false">http://www.ohracing.net/home/2009/01/06/sedgefield-latest-weather-victim/</guid>
		<description><![CDATA[This afternoon&#39;s National Hunt meeting at Sedgefield has been abandoned due to a frozen track.]]></description>
			<content:encoded><![CDATA[<p>This afternoon&#39;s National Hunt meeting at Sedgefield has been abandoned due to a frozen track.</p>
<p><img src="http://www.ohracing.net/home/wp-content/uploads/2009/01/sl103.gif" /></p>
<p>Read more: <br />
<a target="_blank" href="http://www.sportinglife.com/racing/news/story_get.cgi?STORY_NAME=racing/09/01/06/RACING_Sedgefield.html" title="SEDGEFIELD LATEST WEATHER VICTIM">SEDGEFIELD LATEST WEATHER VICTIM</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohracing.net/home/2009/01/06/sedgefield-latest-weather-victim/feed/</wfw:commentRss>
		</item>
		<item>
		<title>6th January 2009</title>
		<link>http://www.ohracing.net/home/2009/01/05/6th-january-2009/</link>
		<comments>http://www.ohracing.net/home/2009/01/05/6th-january-2009/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 22:16:52 +0000</pubDate>
		<dc:creator>The Duke</dc:creator>
		
		<category><![CDATA[The Best Bet]]></category>

		<category><![CDATA[ann stokell]]></category>

		<category><![CDATA[betfair]]></category>

		<category><![CDATA[came back]]></category>

		<category><![CDATA[charles parnell]]></category>

		<category><![CDATA[dale gibson]]></category>

		<category><![CDATA[jack rackham]]></category>

		<category><![CDATA[michael dods]]></category>

		<category><![CDATA[xpres maite]]></category>

		<guid isPermaLink="false">http://www.ohracing.net/home/?p=883</guid>
		<description><![CDATA[Bollin Franny was punted off the boards yesterday but never once looked like landing a blow, a rather odd run for a horse that is usually so consistent and probably needs a break.
Onto tomorrow, and Southwell we go as the Kempton card is shocking and there’s no certainty that Sedgefield will make it after what’s [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-size: 10pt; font-family: Arial;">Bollin Franny was punted off the boards yesterday but never once looked like landing a blow, a rather odd run for a horse that is usually so consistent and probably needs a break.</p>
<p>Onto tomorrow, and Southwell we go as the Kempton card is shocking and there’s no certainty that Sedgefield will make it after what’s looking another cold night.</p>
<p>The lucky (hopefully) last and Michael Dods can keep <strong style="mso-bidi-font-weight: normal;">CHARLES PARNELL</strong> in the winners’ enclosure, a place the gelded son of Elnadim has visited on his past two visits to the course and with Don Pele franking the form in claiming company last time out, he can win again here despite a 4lb rise in the weights. Came Back is a dangerous horse over this C&amp;D but with Ann Stokell doing the steering it’s safer to take him on than to go with, Lethal is well handicapped if returning to form from a short break. Xpres Maite needs to show a rejuvenation because his formbook readings of late aren’t awe inspiring at all and Jack Rackham despite coming back to form with a solid second in the first time visor last time looks plenty short enough on Betfair.</p>
<p>My tissue has Charles Parnell as the value pick at his current BF odds of 3.65, and that’s the one I’ll be siding with tomorrow.</span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-size: 10pt; font-family: Arial;"> </span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-size: 10pt; font-family: Arial;"><span style="color: #0000ff;"><span style="text-decoration: underline;">Selection:</span></span> <strong>Charles Parnell</strong> (3:45 Southwell)</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohracing.net/home/2009/01/05/6th-january-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Punters Diary: Week 2</title>
		<link>http://www.ohracing.net/home/2009/01/05/punters-diary-week-2/</link>
		<comments>http://www.ohracing.net/home/2009/01/05/punters-diary-week-2/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 16:31:33 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[diamond harry]]></category>

		<category><![CDATA[esher]]></category>

		<category><![CDATA[john bedford]]></category>

		<category><![CDATA[nawaames]]></category>

		<category><![CDATA[punters diary]]></category>

		<category><![CDATA[romantic queen]]></category>

		<category><![CDATA[seven barrows]]></category>

		<category><![CDATA[sunday league]]></category>

		<category><![CDATA[tartan gunna]]></category>

		<guid isPermaLink="false">http://www.ohracing.net/home/?p=863</guid>
		<description><![CDATA[Monday 29th December: Just how you like a week to start. Four bets and three comprehensive winners. Diamond Harry was 4/5 on his trainer’s reputation. Had he been a Seven Barrows inmate, he’d have been 2/5. And the other selection was a Nicky Henderson recruit. Dave’s Dream. Anything over hurdles is classed as a bonus [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><strong style="mso-bidi-font-weight: normal;"><span style="font-size: 10pt; font-family: Arial; mso-ansi-language: EN-GB;">Monday 29<sup>th</sup> December:</span></strong><span style="font-size: 10pt; font-family: Arial; mso-ansi-language: EN-GB;"> Just how you like a week to start. Four bets and three comprehensive winners. Diamond Harry was 4/5 on his trainer’s reputation. Had he been a Seven Barrows inmate, he’d have been 2/5. And the other selection was a Nicky Henderson recruit. Dave’s Dream. Anything over hurdles is classed as a bonus before he really makes his reputation over fences reportedly.<br />
</span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-size: 10pt; font-family: Arial; mso-ansi-language: EN-GB;">My only bet at Great Leighs was Tartan Gunna. Finally managed to break on terms but wasn’t able to contend with the impressive Dover Street Art. The Gunna will surely be able to win a race in the near future, and hopefully I get my money back in 2009 after losing stakes on him the last twice. My only other bet of the day was Sublimity. I really rate Punjabi, and to get within a head of him when reportedly only half fit made him a max bet here for me. 3/1 was a scandalous price on form, and even though he finished well, won’t have enough to stop a Nicky Henderson 1-2 in the Champion.<br />
</span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><strong style="mso-bidi-font-weight: normal;"><span style="font-size: 10pt; font-family: Arial; mso-ansi-language: EN-GB;">Tuesday 30<sup>th</sup> December:</span></strong><span style="font-size: 10pt; font-family: Arial; mso-ansi-language: EN-GB;"> Only had the two bets today. Had a word for Why Nee Amy in the morning, unfortunately missed the fancy prices, but it was all irrelevant in the end, finishing unplaced. Win and place money down the Gazbalou. Thankfully it only took an hour to get some of my money back. Imaginary Diva won what looked an extremely weak Nursery. Officer Mor appears to be regressing at a rate of knots, and connections are probably desperate to get rid based on the 2yo’s latest runs. The Cuckoo will almost certainly come on for the run, and hopefully after being dropped a few pounds too. The only disappointing thing is I didn’t have the balls to take the 9/4 in the morning. I made the Diva a 4/5 shot so the 6/4 I finally availed myself too was still value, albeit it some 25% less of the price.<br />
</span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><strong style="mso-bidi-font-weight: normal;"><span style="font-size: 10pt; font-family: Arial; mso-ansi-language: EN-GB;">Wednesday 31<sup>st</sup> December</span></strong><span style="font-size: 10pt; font-family: Arial; mso-ansi-language: EN-GB;">: Two bits of information, and 3 losing bets. Probably sums up 2008, and thank fuck its over, because 2009 is Year of the Punter after all ay? First up Nawamees, that was considered a moral. There is certain kind of information that I berate and will not be listening to in 2009, and this is another prime example, as is I Confess. Not whinging, as the only stupid individual in all of this… is me! I then backed Tricky Trev each way in the next… unplaced. And the horse that won? Cut And Thrust, the horse I’ve been chasing after being given the heads up on its handicap debut. Joy! Roll on 2009…<br />
</span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><strong style="mso-bidi-font-weight: normal;"><span style="font-size: 10pt; font-family: Arial; mso-ansi-language: EN-GB;">Thursday 1<sup>st</sup> January:</span></strong><span style="font-size: 10pt; font-family: Arial; mso-ansi-language: EN-GB;"> Again, not a vintage day, and not a great start to 2009. Ballydub was probably the only bet where I can say I was remotely unlucky. Tartak and Franchoek were comprehensively put in their place. I done a few today, but learnt a fair bit about the Festival markets for my money. Talk of Big Bucks for the World Hurdle after winning the handicap off a high mark… would he have won it though if Ballydub had stood up? I very much doubt it! Tartak was put in his place easily by Calgary Bay, but that will have to improve no end for me to win or even place in the Arkle. And Franchoek is gone, although we probably knew that before the race, yet I still availed myself idiotically.<br />
</span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-size: 10pt; font-family: Arial; mso-ansi-language: EN-GB;">The most frustrating thing about Franchoek was that on my tissue he wasn’t the value selection, or anywhere near it. After timing at its finest, but the value selections finished first and second. Nicholls said before Five Dream finished third at Sandown that he was considered badly handicapped… so how was he meant to compete on this stage? What is the point in doing my own tissues if I’m going to totally ignore them? After reading Dave Nevison’s latest book, I totally berated him for doing the same thing, and on the first day of a new year, with new starts… I go and do the exact same thing!<br />
</span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><strong style="mso-bidi-font-weight: normal;"><span style="font-size: 10pt; font-family: Arial; mso-ansi-language: EN-GB;">Friday 2<sup>nd</sup> January:</span></strong><span style="font-size: 10pt; font-family: Arial; mso-ansi-language: EN-GB;"> Didn’t have a bet, and looking back through the results it doesn’t look as though I missed anything.<br />
</span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><strong style="mso-bidi-font-weight: normal;"><span style="font-size: 10pt; font-family: Arial; mso-ansi-language: EN-GB;">Saturday 3<sup>rd</sup> January:</span></strong><span style="font-size: 10pt; font-family: Arial; mso-ansi-language: EN-GB;"> After both national hunt meetings went the way of the weather there was only one place left to go… the pub! Bit gutted I didn’t get a chance to lay Mahonia at 2’s and back Clay Hollister at just over 5’s, but hopefully the race gets rerouted to Kempton next week! On FA Cup weekend it was great to see my boy’s start 2009 with a bang. I’m not talking about my beloved Canaries getting a battling one-all draw at The Valley, but Chris Wall’s stable starting the year with an easy victory in the Conditions Stakes at Leafy. On paper he was a moral, and won more emphatically in my opinion than the distance suggests. Imaginary Diva proved what a shocking race she ran in during the week by getting thoroughly destroyed at Lingfield. Excuses can be made, but she’d never have won. In fairness a poor days racing for a Saturday, exemplified with a 58 rated horse winning the first leg of the Scoop 3!<br />
</span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><strong style="mso-bidi-font-weight: normal;"><span style="font-size: 10pt; font-family: Arial; mso-ansi-language: EN-GB;">Sunday 4<sup>th</sup> January:</span></strong><span style="font-size: 10pt; font-family: Arial; mso-ansi-language: EN-GB;"> After waking up at 6:30 somewhere deep in CB8, taking 45 minutes to march back to my car, before proceeding on the 90 minute drive home all in aid of Sunday league football, I was devastated to hear the match was abandoned at 9:45! The match was due to be played in Esher, less than a mile from Sandown. If that had been called off the day before, this was always going to be cancelled! Why did I bother with the long journey back? 5 points top of the league at Christmas, and second place have two games in hand… any dropped points from now on in will be costly!<br />
</span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-size: 10pt; font-family: Arial; mso-ansi-language: EN-GB;">So I woke up especially early and all for nothing! I could have spent an extra few hours being a Teddy Bear to the ‘Nugget’. Teddy Bear was all I was good for that night, after falling asleep early doors, probably at her dismay. Oh well. When my last pal left me in De Niro’s with the ‘Nugget’ I knew I was making a fateful error. I was never going to stay the trip out, and instead of waking up at 7:30 in the warmth, I had to contend with a walk home in the freezing cold… the fucking freezing cold!! All credit to any man that gets up at those hours in the winter! After getting home I slept all through racing, waking up in time to see The Power destroy Barney in World-Record fashion.<br />
</span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-size: 10pt; font-family: Arial; mso-ansi-language: EN-GB;">A long debate ensued on how The Power and Tony McCoy have never been prominent in the running for Sports Personality of the Year. What more do either have to do to be respected for their achievements? 14 and 13 time champions respectively, whereas some silly cow that jumped in a swimming pool last summer was odds-on favourite to take home the trophy. In the scheme of things it’s disgraceful. After having a conversation with an ex-flat jockey on Saturday he pointed out why Tony McCoy is such an athlete. On average, that man will ride 5 horses a day, over an average of say 20 furlongs. He is pushing away for longer, he is invariably in the finish of most races, in a ding dong battle up the straight, he’s invariably booked on horses that need smashing to pieces to get them home, he travels relentlessly up and down the country, to and from the Emerald-isle, and for what? People could use the excuse that Horse Racing is a low-key sport, but how many people give a shit about swimming or cycling apart from the Commonwealth or Olympic Games? People are oblivious to most Olympic sports bar Athletics unless it’s on the main stage, yet the majority of the country are aware of the Grand National and The Derby. Scandalous. I could go on, but can’t be bothered!<br />
</span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-size: 10pt; font-family: Arial; mso-ansi-language: EN-GB;">Looking to tomorrow’s racing; laying Romantic Queen at around 5/2 looks the only stand out bet for me!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohracing.net/home/2009/01/05/punters-diary-week-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>McCAIN AND HOBBS HORSES STRIKE</title>
		<link>http://www.ohracing.net/home/2009/01/05/mccain-and-hobbs-horses-strike/</link>
		<comments>http://www.ohracing.net/home/2009/01/05/mccain-and-hobbs-horses-strike/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 11:49:00 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
		
		<category><![CDATA[Latest News]]></category>

		<category><![CDATA[christmas]]></category>

		<category><![CDATA[entertainment]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[horse racing]]></category>

		<category><![CDATA[latest-odds]]></category>

		<category><![CDATA[ludlow]]></category>

		<category><![CDATA[newmarket-july]]></category>

		<category><![CDATA[philadelphia]]></category>

		<category><![CDATA[racing]]></category>

		<category><![CDATA[results]]></category>

		<category><![CDATA[sports]]></category>

		<category><![CDATA[taunton]]></category>

		<category><![CDATA[wolverhampton]]></category>

		<guid isPermaLink="false">http://www.ohracing.net/home/2009/01/05/mccain-and-hobbs-horses-strike/</guid>
		<description><![CDATA[A review of the latest horses to feature in our National Hunt Notebook.]]></description>
			<content:encoded><![CDATA[<p>A review of the latest horses to feature in our National Hunt Notebook.</p>
<p><img src="http://www.ohracing.net/home/wp-content/uploads/2009/01/sl101.gif" /></p>
<p>See original here:<br />
<a target="_blank" href="http://www.sportinglife.com/racing/news/story_get.cgi?STORY_NAME=racing/09/01/05/manual_174900.html" title="McCAIN AND HOBBS HORSES STRIKE">McCAIN AND HOBBS HORSES STRIKE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohracing.net/home/2009/01/05/mccain-and-hobbs-horses-strike/feed/</wfw:commentRss>
		</item>
		<item>
		<title>5th January 2009</title>
		<link>http://www.ohracing.net/home/2009/01/05/5th-january-2009/</link>
		<comments>http://www.ohracing.net/home/2009/01/05/5th-january-2009/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 11:27:43 +0000</pubDate>
		<dc:creator>The Duke</dc:creator>
		
		<category><![CDATA[The Best Bet]]></category>

		<category><![CDATA[bollin franny]]></category>

		<category><![CDATA[john long]]></category>

		<category><![CDATA[lingfield racecourse]]></category>

		<category><![CDATA[mister new york]]></category>

		<category><![CDATA[richard thomas]]></category>

		<guid isPermaLink="false">http://www.ohracing.net/home/?p=829</guid>
		<description><![CDATA[Mister New York had every chance Friday evening but hung under pressure and gave jockey George Baker an impossible task really. He is handicapped to win but perhaps a little break or a step back to seven furlongs is what’s in order.
 
Our best bet today on a cold Monday’s Racing see’s just one meeting pass [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-size: 10pt; font-family: Arial;">Mister New York had every chance Friday evening but hung under pressure and gave jockey George Baker an impossible task really. He is handicapped to win but perhaps a little break or a step back to seven furlongs is what’s in order.</span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-size: 10pt; font-family: Arial;"> </span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-size: 10pt; font-family: Arial;">Our best bet today on a cold Monday’s Racing see’s just one meeting pass the inspections, and it’s Lingfield Park were off too and in the 3:15, <strong>BOLLIN FRANNY</strong> has every chance to get back to winning ways after two solid seconds over six furlongs. A free going sort this ought to help John Longs horse settled better and enable Richard Thomas to kick on into the straight. Up 1lb for his last run this horse remains well handicapped and today can be the day in a poor looking field.</p>
<p><span style="color: #0000ff;"><span style="text-decoration: underline;">Selection:</span></span> <strong>Bollin Franny</strong> (3:15 Lingfield)</p>
<p>P.S – Best Bet’s to return daily as normal from this moment forward.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohracing.net/home/2009/01/05/5th-january-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TOLWORTH VERDICT GOES TO THE WIRE</title>
		<link>http://www.ohracing.net/home/2009/01/05/tolworth-verdict-goes-to-the-wire/</link>
		<comments>http://www.ohracing.net/home/2009/01/05/tolworth-verdict-goes-to-the-wire/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 11:19:00 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
		
		<category><![CDATA[Latest News]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[forecast]]></category>

		<category><![CDATA[ludlow]]></category>

		<category><![CDATA[newmarket-july]]></category>

		<category><![CDATA[philadelphia]]></category>

		<category><![CDATA[racing]]></category>

		<category><![CDATA[rossington]]></category>

		<category><![CDATA[royal ascot]]></category>

		<category><![CDATA[taunton]]></category>

		<category><![CDATA[tolworth]]></category>

		<category><![CDATA[wolverhampton]]></category>

		<guid isPermaLink="false">http://www.ohracing.net/home/2009/01/05/tolworth-verdict-goes-to-the-wire/</guid>
		<description><![CDATA[Racing&#39;s administrators are hoping for an improvement in the weather so they can reschedule the Tolworth Hurdle.]]></description>
			<content:encoded><![CDATA[<p>Racing&#39;s administrators are hoping for an improvement in the weather so they can reschedule the Tolworth Hurdle.</p>
<p><img src="http://www.ohracing.net/home/wp-content/uploads/2009/01/sl102.gif" /></p>
<p>More here: <br />
<a target="_blank" href="http://www.sportinglife.com/racing/news/story_get.cgi?STORY_NAME=racing/09/01/05/RACING_Tolworth.html" title="TOLWORTH VERDICT GOES TO THE WIRE">TOLWORTH VERDICT GOES TO THE WIRE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohracing.net/home/2009/01/05/tolworth-verdict-goes-to-the-wire/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AL&#8217;S WELL FOR WILLIAMS</title>
		<link>http://www.ohracing.net/home/2009/01/05/als-well-for-williams/</link>
		<comments>http://www.ohracing.net/home/2009/01/05/als-well-for-williams/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 10:13:00 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
		
		<category><![CDATA[Latest News]]></category>

		<category><![CDATA[ascot]]></category>

		<category><![CDATA[latest-odds]]></category>

		<category><![CDATA[lingfield]]></category>

		<category><![CDATA[ludlow]]></category>

		<category><![CDATA[newmarket-july]]></category>

		<category><![CDATA[paradise]]></category>

		<category><![CDATA[racing]]></category>

		<category><![CDATA[wolverhampton]]></category>

		<guid isPermaLink="false">http://www.ohracing.net/home/2009/01/05/als-well-for-williams/</guid>
		<description><![CDATA[Ian Williams hopes Warwick&#39;s meeting this weekend beats the frost so that Weird Al can run.]]></description>
			<content:encoded><![CDATA[<p>Ian Williams hopes Warwick&#39;s meeting this weekend beats the frost so that Weird Al can run.</p>
<p><img src="http://www.ohracing.net/home/wp-content/uploads/2009/01/sl100.gif" /></p>
<p>Read the rest here:<br />
<a target="_blank" href="http://www.sportinglife.com/racing/news/story_get.cgi?STORY_NAME=racing/09/01/05/RACING_Leamington.html" title="AL'S WELL FOR WILLIAMS">AL&#8217;S WELL FOR WILLIAMS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohracing.net/home/2009/01/05/als-well-for-williams/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NO COVERS AT WARWICK</title>
		<link>http://www.ohracing.net/home/2009/01/05/no-covers-at-warwick/</link>
		<comments>http://www.ohracing.net/home/2009/01/05/no-covers-at-warwick/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 10:04:00 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
		
		<category><![CDATA[Latest News]]></category>

		<category><![CDATA[ascot]]></category>

		<category><![CDATA[football]]></category>

		<category><![CDATA[horse racing]]></category>

		<category><![CDATA[latest-odds]]></category>

		<category><![CDATA[lingfield]]></category>

		<category><![CDATA[ludlow]]></category>

		<category><![CDATA[philadelphia]]></category>

		<category><![CDATA[photo-galleries]]></category>

		<category><![CDATA[racing]]></category>

		<category><![CDATA[royal ascot]]></category>

		<guid isPermaLink="false">http://www.ohracing.net/home/2009/01/05/no-covers-at-warwick/</guid>
		<description><![CDATA[Frost covers will not be deployed ahead of Warwick&#39;s Saturday fixture.]]></description>
			<content:encoded><![CDATA[<p>Frost covers will not be deployed ahead of Warwick&#39;s Saturday fixture.</p>
<p><img src="http://www.ohracing.net/home/wp-content/uploads/2009/01/sl98.gif" /></p>
<p>Excerpt from: <br />
<a target="_blank" href="http://www.sportinglife.com/racing/news/story_get.cgi?STORY_NAME=racing/09/01/05/RACING_Frost.html" title="NO COVERS AT WARWICK">NO COVERS AT WARWICK</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohracing.net/home/2009/01/05/no-covers-at-warwick/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
